mirror of
https://github.com/openziti/ziti.git
synced 2026-10-13 07:41:17 +00:00
Merge pull request #1111 from ccravens/patch-1
Added KubeZT and Analytics HQ as adopters
This commit is contained in:
+8
-6
@@ -18,9 +18,11 @@ If you're interested in getting your project added to the list either:
|
||||
|
||||
Here's the list of projects using and adopting OpenZiti
|
||||
|
||||
| Project Name | Project Link | Logo | Description |
|
||||
|---------------------------|-----------------------------------------------|----------|-----------------|
|
||||
| NetFoundry | https://nfconsole.io/signup | <img src="https://netfoundry.io/logos/Logo-Dark-Backgrounds.jpg" width="100px"> | NetFoundry SaaS provides management, orchestrations, support, and SLAs for OpenZiti networks. |
|
||||
| HackBunker | https://www.hackbunker.com/ | <img src="https://irp.cdn-website.com/b429ad92/dms3rep/multi/hackbunker+logo+new.svg" width="100px"> | To open up a Zero Trust conversation in the C-Suite and Boardrooms of Blue-chip companies with a suite of products. |
|
||||
| DeltaSecure GmbH | https://deltasecure.de/ | <img src="https://deltasecure.de/wp-content/uploads/2022/10/DeltaSecure-Logo-gross-hell.png.png" width="100px"> | To provide Managed Security Operations Center services for small and medium-sized enterprises. Ziti overlay forms the basis for secure data transmission of customer data and within the SOC infrastructure. |
|
||||
| Resulticks | https://www.resulticks.com/ | <img src="https://www.resulticks.com/assets/platform/logos/resulticks-logo-blue.svg" width="100px"> | Resulticks Zero Trust API delivery network which forms the core of Resulticks' omnichannel marketing automation platform is built on OpenZiti to form a private dark mesh network. |
|
||||
| Project Name | Project Link | Logo | Description |
|
||||
|----------------------------------|-----------------------------------------------|----------|-----------------|
|
||||
| NetFoundry | https://nfconsole.io/signup | <img src="https://netfoundry.io/logos/Logo-Dark-Backgrounds.jpg" width="100px"> | NetFoundry SaaS provides management, orchestrations, support, and SLAs for OpenZiti networks. |
|
||||
| HackBunker | https://www.hackbunker.com/ | <img src="https://irp.cdn-website.com/b429ad92/dms3rep/multi/hackbunker+logo+new.svg" width="100px"> | To open up a Zero Trust conversation in the C-Suite and Boardrooms of Blue-chip companies with a suite of products. |
|
||||
| DeltaSecure GmbH | https://deltasecure.de/ | <img src="https://deltasecure.de/wp-content/uploads/2022/10/DeltaSecure-Logo-gross-hell.png.png" width="100px"> | To provide Managed Security Operations Center services for small and medium-sized enterprises. Ziti overlay forms the basis for secure data transmission of customer data and within the SOC infrastructure. |
|
||||
| Resulticks | https://www.resulticks.com/ | <img src="https://www.resulticks.com/assets/platform/logos/resulticks-logo-blue.svg" width="100px"> | Resulticks Zero Trust API delivery network which forms the core of Resulticks' omnichannel marketing automation platform is built on OpenZiti to form a private dark mesh network. |
|
||||
| KubeZT - Zero Trust Kubernetes | https://KubeZT.com/ | <img src="https://kubezt-public.s3-us-gov-east-1.amazonaws.com/github-org-logo.png" width="100px"> | KubeZT is an on-demand Kubernetes environment that enables developers to build and deploy highly secure applications for high-compliance organizations. |
|
||||
| Analytics HQ | https://AnalyticsHQ.com/ | <img src="https://ahq-public.s3-us-gov-west-1.amazonaws.com/ahq-logo.png" width="100px"> | Analytics HQ is a next-generation unified platform built for modern data management and advanced analytics. |
|
||||
|
||||
Reference in New Issue
Block a user