Commit Graph

509 Commits

Author SHA1 Message Date
sveisvei 17ec5da59e add simple metrics to features 2020-02-20 08:30:35 +01:00
ivaosthu 26220fde09 Added simple name-validation 2020-02-20 08:30:35 +01:00
ivaosthu e46fbe4010 fix lint 2020-02-20 08:30:35 +01:00
ivaosthu 12279e822d cleanup api-db-stores a bit 2020-02-20 08:30:35 +01:00
ivaosthu 908c46e45f mend 2020-02-20 08:30:35 +01:00
ivaosthu c836d45f80 Added view for client-instances 2020-02-20 08:30:35 +01:00
ivaosthu 891b2ba3f0 List dividers 2020-02-20 08:30:35 +01:00
ivaosthu fb369867a9 some cleanup 2020-02-20 08:30:35 +01:00
ivaosthu 9c314c0545 update navigation 2020-02-20 08:30:35 +01:00
ivaosthu cc04f463c9 added vrei for showing client strategies 2020-02-20 08:30:35 +01:00
sveisvei 88bb97656c move service 2020-02-20 08:30:35 +01:00
sveisvei 7e970670db remove internal storage 2020-02-20 08:30:35 +01:00
sveisvei 7c53bfa60b add metrics projections for last hour 2020-02-20 08:30:35 +01:00
sveisvei 7e86867de5 add limit to database entries 2020-02-20 08:30:35 +01:00
sveisvei 022c27ab11 update aslant 2020-02-20 08:30:35 +01:00
sveisvei d75f002b9a wip docs 2020-02-20 08:30:35 +01:00
ivaosthu 88c87beec0 linting 2020-02-20 08:30:34 +01:00
ivaosthu 9e4e594969 Minor cleanup: eventDb inside db 2020-02-20 08:30:34 +01:00
ivaosthu 7f452d1366 client-instances WIP 2020-02-20 08:30:34 +01:00
ivaosthu bc707f3bc0 fix failing test 2020-02-20 08:30:34 +01:00
Ivar fba30e359a fix lint 2020-02-20 08:30:34 +01:00
Ivar 6b6b400847 WIP client_strategies 2020-02-20 08:30:34 +01:00
sveisvei da753da20d fix lint 2020-02-20 08:30:34 +01:00
sveisvei 82e09b4bc1 format json 2020-02-20 08:30:34 +01:00
sveisvei 99ed8cc946 add metrics client register 2020-02-20 08:30:34 +01:00
sveisvei a4951d8dc8 rename files 2020-02-20 08:30:34 +01:00
sveisvei 0a73ea0574 add metricsdb, fix lint 2020-02-20 08:30:34 +01:00
sveisvei 5b41bf4b84 fix error on empty metrics 2020-02-20 08:30:34 +01:00
sveisvei b5e2563bbb make naming consistent 2020-02-20 08:30:34 +01:00
ivaosthu 5c42cd2fd6 wip metrics via db 2020-02-20 08:30:34 +01:00
sveisvei 4778f9a7bd process buckets 2020-02-20 08:30:34 +01:00
sveisvei 44f5d5edd4 add client-metrics endpoint and in-memory client-metrics 2020-02-20 08:30:34 +01:00
sveisvei bc5a7cd877 limit to 100, ref #159 2020-02-20 08:30:34 +01:00
sveisvei b375cb839a add simple metrics ui 2020-02-20 08:30:33 +01:00
ivaosthu e4f826a5a2 more error-cleanups 2020-02-20 08:30:33 +01:00
ivaosthu a8a6750a73 store cleanups 2020-02-20 08:30:33 +01:00
ivaosthu d90f0e7a2a fix warning 2020-02-20 08:30:33 +01:00
ivaosthu 2e0094cd91 started on error-component 2020-02-20 08:30:33 +01:00
ivaosthu 0170d77168 more naming 2020-02-20 08:30:33 +01:00
ivaosthu c3ae07096d more add-component cleanups 2020-02-20 08:30:33 +01:00
ivaosthu 8c47fee4ae rename components 2020-02-20 08:30:33 +01:00
Simen Bekkhus 9ccfa526d3 Upgrade and fix lint 2020-02-20 08:30:33 +01:00
ivaosthu eee3a6591c update label 2020-02-20 08:30:33 +01:00
sveisvei 21af251004 add icon 2020-02-20 08:30:33 +01:00
ivaosthu 2f41554c9f minor fix 2020-02-20 08:30:33 +01:00
ivaosthu 61b00eec49 update label 2020-02-20 08:30:33 +01:00
ivaosthu d3da018f04 update label 2020-02-20 08:30:33 +01:00
sveisvei da6f2fe382 fix dropdown 2020-02-20 08:30:33 +01:00
sveisvei ce0bfee196 use list for strategies 2020-02-20 08:30:33 +01:00
ivaosthu e3104d9fef custom Dropdown for selecting strategy to add 2020-02-20 08:30:33 +01:00