mirror of
https://github.com/renovatebot/renovate.git
synced 2026-11-01 18:19:51 +00:00
62 lines
3.3 KiB
Markdown
62 lines
3.3 KiB
Markdown
# Job Scheduling & Renovate Status
|
|
|
|
Mend Renovate Cloud will automatically schedule Renovate jobs to be run on installed repos.
|
|
When the scheduler runs, selected repositories are added to the Job Queue, and eventually executed by the job runners.
|
|
|
|
## Job Schedulers
|
|
|
|
There are four types of job schedulers, each with a different frequency and selection of repositories.
|
|
|
|
| Job Scheduler | Frequency | Renovate statuses |
|
|
| ------------- | -------------------- | ------------------------------------------------------ |
|
|
| Active jobs | 4-hourly<sup>1</sup> | new, activated |
|
|
| Inactive jobs | Daily | onboarded, onboarding, silent, failed |
|
|
| Blocked | Weekly | timeout, resource-limit, kernel-out-of-memory, unknown |
|
|
| All repos | Monthly | All installed repos (including disabled) |
|
|
|
|
(1) Renovate Enterprise jobs are scheduled every hour for repositories on GitHub and Azure DevOps.
|
|
|
|
## Renovate Status
|
|
|
|
Each repository installed with Renovate Cloud has a Renovate Status. The Renovate Status is used by the job scheduler to determine which repositories will be selected.
|
|
The status appears in the list of repositories shown on the Org page of the Developer Portal.
|
|
|
|
The table below describes all the Renovate statuses.
|
|
|
|
| Renovate Status | Description | Schedule |
|
|
| -------------------- | ----------------------------------------------------- | -------- |
|
|
| <-blank-> | New repo. Renovate has never run on this repo. | Hourly |
|
|
| onboarding | Onboarding PR has not been merged | Daily |
|
|
| onboarded | Onboarding PR has been merged. No Renovate PRs merged | Daily |
|
|
| activated | At least one Renovate PR has been merged | Hourly |
|
|
| silent | Renovate will run, but not deliver PRs or issues | Daily |
|
|
| failed | An error occurred while running the last job | Daily |
|
|
| timeout | A timeout occurred while running the last job | Weekly |
|
|
| kernel-out-of-memory | An OOM error occurred while running the last job | Weekly |
|
|
| resource-limit | A resource limit was hit while running the last job | Weekly |
|
|
| unknown | An unknown error occurred while running the last job | Weekly |
|
|
| disabled | Renovate will not run on this repository | Monthly |
|
|
|
|
```mermaid
|
|
flowchart TD
|
|
A[Installed Repository] --> B{Renovate Status}
|
|
B -->|<code>new</code>| C[Active jobs<br>4-hourly #40;1#41;]
|
|
B -->|<code>activated</code>| C
|
|
B -->|<code>onboarded</code>| D[Inactive jobs<br>Daily]
|
|
B -->|<code>onboarding</code>| D
|
|
B -->|<code>silent</code>| D
|
|
B -->|<code>failed</code>| D
|
|
B -->|<code>timeout</code>| E[Blocked jobs<br>Weekly]
|
|
B -->|<code>resource-limit</code>| E
|
|
B -->|<code>kernel-out-of-memory</code>| E
|
|
B -->|<code>unknown</code>| E
|
|
B -->|<code>disabled</code>| F[All repos<br>Monthly]
|
|
C --> G[Job Queue]
|
|
D --> G
|
|
E --> G
|
|
F --> G
|
|
G --> H[Job Runner]
|
|
```
|
|
|
|
<sup>1</sup> Renovate Enterprise jobs are scheduled every hour for repositories on GitHub and Azure DevOps.
|