Commit Graph

13 Commits

Author SHA1 Message Date
Anso e39cd386b2 docs: refresh screenshots (#129) 2026-03-25 03:13:15 +00:00
Anso 29c32e5ffb docs: refresh screenshots (#128) 2026-03-25 03:04:05 +00:00
Anso d8d7d31241 docs: refresh screenshots (#125) 2026-03-25 02:39:28 +00:00
AnsoCode c56b244f58 docs: refresh screenshots 2026-03-24 23:08:45 +00:00
AnsoCode 2c13d7c37d docs: refresh screenshots 2026-03-24 22:02:46 +00:00
Anso 83dd6541cb docs: refresh screenshots (#81) 2026-03-24 11:34:41 -04:00
Anso 6338122253 docs: refresh screenshots (#79) 2026-03-24 09:19:21 -04:00
Anso aecb311cbb docs: refresh screenshots (#77) 2026-03-24 08:07:37 -04:00
Anso b7a39ce597 docs: refresh screenshots (#75) 2026-03-24 07:27:28 -04:00
AnsoCode 5825c0686c docs: refresh screenshots 2026-03-23 15:54:48 +00:00
AnsoCode 719b7d73a9 docs: refresh screenshots 2026-03-23 12:12:10 +00:00
AnsoCode 70e08f2763 docs: refresh screenshots 2026-03-23 04:36:17 +00:00
SaelixCode 98910c4117 docs: bootstrap user-facing documentation from codebase audit
- Add 5 new Tier 1 doc pages: configuration, stack-management, editor,
  multi-node, and alerts-notifications
- Update introduction, quickstart, and features/overview to reflect
  current feature set and link to new pages
- Restructure mint.json with Getting Started / Features / Reference /
  Operations navigation groups
- Add Playwright-captured screenshots for all major UI screens
2026-03-22 22:39:06 -04:00