mirror of
https://github.com/Studio-Saelix/sencho.git
synced 2026-08-08 01:43:55 +00:00
fix(ui): default Reduced Motion on Calm and quiet decorative rails (#1622)
* fix(ui): default Reduced Motion on Calm and quiet decorative rails Calm (and Reset to default) enables Reduced Motion; Signature clears it. Manual Motion stays independent of the visual-style card. Reduced Effects also stops decorative masthead rail animations. Related to #1614; does not close that issue. * test(e2e): fix Calm Motion specs racing empty-create compose edit Stop appearance init-script reseeding after mid-test mutations, and wait for Save and Deploy / mobile compose editor after empty create instead of assuming Anatomy Edit compose.
This commit is contained in:
@@ -118,8 +118,8 @@ Control how Sencho looks and how dense the workspace feels. Each browser remembe
|
||||
| Control | What it does |
|
||||
|---------|--------------|
|
||||
| **Chart palette** | Colors the Security page charts: **Muted**, **Heat** (one warm ramp), or **Signature** (saturated). |
|
||||
| **Reduced motion** | Minimizes interface animations and transitions. First control to try for high idle GPU use on constrained graphics. Toasts are unaffected. |
|
||||
| **Reduced effects** | Flattens card bevels, the accent glow, and chart gradients, and turns off glass blur with solid chrome fills. Optional secondary material simplification; not a substitute for Reduced motion on the reported idle-GPU symptom. |
|
||||
| **Reduced motion** | Minimizes interface animations and transitions. Calm enables it by default; Signature disables it. Independently toggleable afterward. First control to try for high idle GPU use on constrained graphics. Toasts are unaffected. |
|
||||
| **Reduced effects** | Flattens card bevels, the accent glow, and chart gradients, turns off glass blur with solid chrome fills, and stops decorative masthead rail animations. Optional secondary material simplification; not a substitute for Reduced motion on the reported idle-GPU symptom. |
|
||||
| **Ambient glow** | Intensity of the accent-tinted page glow. |
|
||||
|
||||
### Theme and typography
|
||||
|
||||
Reference in New Issue
Block a user