feat: refactor several components and clean up ui

This commit is contained in:
Aarnav Tale
2026-03-09 22:09:58 -04:00
parent a53fd31d27
commit 6470f5a821
49 changed files with 1522 additions and 1355 deletions
-14
View File
@@ -1,14 +0,0 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 30 30">
<g transform="translate(-142.5 -229.5)">
<path d="M120 147.5h20a5 5 45 0 1 5 5v20a5 5 135 0 1-5 5h-20a5 5 45 0 1-5-5v-20a5 5 135 0 1 5-5" style="fill:#181717" transform="translate(27.5 82)"/>
<circle cx="150" cy="237" r="2.5" style="fill:#f7f5f4"/>
<circle cx="157.5" cy="237" r="2.5" style="fill:#444343"/>
<circle cx="165" cy="237" r="2.5" style="fill:#f7f5f4"/>
<circle cx="150" cy="244.5" r="2.5" style="fill:#f7f5f4"/>
<circle cx="157.5" cy="244.5" r="2.5" style="fill:#f7f5f4"/>
<circle cx="165" cy="244.5" r="2.5" style="fill:#f7f5f4"/>
<circle cx="150" cy="252" r="2.5" style="fill:#f7f5f4"/>
<circle cx="157.5" cy="252" r="2.5" style="fill:#444343"/>
<circle cx="165" cy="252" r="2.5" style="fill:#f7f5f4"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 901 B

-13
View File
@@ -1,13 +0,0 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 30 30">
<g transform="translate(-37.5 -229.5)">
<circle cx="45" cy="237" r="2.5" style="fill:#1f1e1e"/>
<circle cx="52.5" cy="237" r="2.5" style="fill:#cdcccb"/>
<circle cx="60" cy="237" r="2.5" style="fill:#1f1e1e"/>
<circle cx="45" cy="244.5" r="2.5" style="fill:#1f1e1e"/>
<circle cx="52.5" cy="244.5" r="2.5" style="fill:#1f1e1e"/>
<circle cx="60" cy="244.5" r="2.5" style="fill:#1f1e1e"/>
<circle cx="45" cy="252" r="2.5" style="fill:#1f1e1e"/>
<circle cx="52.5" cy="252" r="2.5" style="fill:#cdcccb"/>
<circle cx="60" cy="252" r="2.5" style="fill:#1f1e1e"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 732 B

-14
View File
@@ -1,14 +0,0 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 30 30">
<g transform="translate(-32.5 -240.587)">
<path d="M70 147.5h20a5 5 45 0 1 5 5v20a5 5 135 0 1-5 5H70a5 5 45 0 1-5-5v-20a5 5 135 0 1 5-5" style="fill:#f9f7f6" transform="translate(-32.5 93.087)"/>
<circle cx="40" cy="248.087" r="2.5" style="fill:#1f1e1e"/>
<circle cx="47.5" cy="248.087" r="2.5" style="fill:#cdcccb"/>
<circle cx="55" cy="248.087" r="2.5" style="fill:#1f1e1e"/>
<circle cx="40" cy="255.587" r="2.5" style="fill:#1f1e1e"/>
<circle cx="47.5" cy="255.587" r="2.5" style="fill:#1f1e1e"/>
<circle cx="55" cy="255.587" r="2.5" style="fill:#1f1e1e"/>
<circle cx="40" cy="263.087" r="2.5" style="fill:#1f1e1e"/>
<circle cx="47.5" cy="263.087" r="2.5" style="fill:#cdcccb"/>
<circle cx="55" cy="263.087" r="2.5" style="fill:#1f1e1e"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 926 B

-13
View File
@@ -1,13 +0,0 @@
<svg xmlns="http://www.w3.org/2000/svg" width="24" height="24" viewBox="0 0 30 30">
<g transform="translate(-142.5 -229.5)">
<circle cx="150" cy="237" r="2.5" style="fill:#f7f5f4"/>
<circle cx="157.5" cy="237" r="2.5" style="fill:#444343"/>
<circle cx="165" cy="237" r="2.5" style="fill:#f7f5f4"/>
<circle cx="150" cy="244.5" r="2.5" style="fill:#f7f5f4"/>
<circle cx="157.5" cy="244.5" r="2.5" style="fill:#f7f5f4"/>
<circle cx="165" cy="244.5" r="2.5" style="fill:#f7f5f4"/>
<circle cx="150" cy="252" r="2.5" style="fill:#f7f5f4"/>
<circle cx="157.5" cy="252" r="2.5" style="fill:#444343"/>
<circle cx="165" cy="252" r="2.5" style="fill:#f7f5f4"/>
</g>
</svg>

Before

Width:  |  Height:  |  Size: 742 B